The Organizing Committee of VESICON 2025 is pleased to confirm the acceptance of registrations for oral and poster presentations at the IEVS Annual Conference – VESICON 2025, scheduled for March 11-12, 2025.
Oral Presentation Guidelines:
Poster Presentation Guidelines:
For any queries, feel free to contact us at info@ievs.in or +91 9381929708.
Important: If you have already completed spot registration using the Google Form, please inform us at info@ievs.in or contact us at +91 9381929708.
Category | Membership Type | Early Bird Fee (Till Dec 31, 2024) | Regular Fee (Till Feb 15/28, 2025) | Spot Registration |
---|---|---|---|---|
Undergraduate Students | IEVS Member | INR 1,000 | INR 1,500 | INR 2,500 |
Non-Member | INR 1,500 | INR 2,000 | INR 3,000 | |
Postgraduate Students | IEVS Member | INR 1,500 | INR 2,000 | INR 4,000 |
Non-Member | INR 2,500 | INR 3,000 | INR 5,000 | |
PhD/Post-Doc Researchers | IEVS Member | INR 2,000 | INR 3,500 | INR 6,000 |
Non-Member | INR 3,000 | INR 4,000 | INR 7,000 | |
Faculty | IEVS Member | INR 4,000 | INR 5,000 | INR 8,000 |
Non-Member | INR 6,000 | INR 7,000 | INR 10,000 | |
Retired Professionals | N/A | INR 3,000 | INR 4,000 | INR 5,000 |
Foreign Delegates | IEVS Member | USD 250 | USD 300 | USD 500 |
Non-Member | USD 350 | USD 400 | USD 600 | |
Accompanying Person (Domestic) | - | INR 1,500 | INR 2,000 | INR 4,000 |
Accompanying Person (International) | - | USD 100 | USD 150 | USD 200 |
Industry (Up to 2 Members*) | N/A | INR 20,000 | INR 25,000 | INR 30,000 |
Startup (Up to 2 Members*) | IEVS Member | INR 10,000 | INR 15,000 | INR 20,000 |
Non-Member | INR 15,000 | INR 20,000 | INR 25,000 | |
Government Officials / Policymakers | N/A | INR 5,000 | INR 7,000 | INR 9,000 |
NGO Representatives | N/A | INR 4,000 | INR 5,000 | INR 7,000 |
Media Representatives / Journalists | N/A | INR 500 | INR 750 | INR 1,000 |
Note: The last day to Register is February 15th, 2025-CLOSED Spot registrations will be available on March 11th, 2025, Mahindra University, Hyderabad.